Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,525 SqFt$195,000New
- 1/49 492 Beds 2 Baths 1,246 SqFt$199,900Active
- 1/19 192 Beds 2 Baths 1,118 SqFt$264,900Active
- 1/37 371 Bed 1 Bath 829 SqFt$165,000Active
- 1/22 222 Beds 2 Baths 1,397 SqFt$199,000Contingent
- 1/34 342 Beds 2 Baths 1,118 SqFt$1,795Active
- 1/7 72 Beds 2 Baths 1,118 SqFt$173,000Active
- 1/39 391 Bed 1 Bath 1,096 SqFt$154,900Price Dropped by $10K
- 1/40 401 Bed 1 Bath 966 SqFt$149,900Price Dropped by $6K
- 1/42 422 Beds 2 Baths 1,397 SqFt$1,750Active
- 1/34 343 Beds 2 Baths 1,397 SqFt$259,900Active
- 1/16 161 Bed 1 Bath 1,234 SqFt$156,000Price Dropped by $4K
2801 Chancellorsville Drive #533 and Storage 5s1, Tallahassee, FL 32312
Listed by GTwo Property Services, LLC
Condo
- 1/42 424 Beds 2 Baths 1,532 SqFt$269,000Active
- 1/24 241 Bed 1 Bath 1,234 SqFt$1,600Active
2801 Chancellorsville Drive #1235, Tallahassee, FL 32312
Listed by Passage Real Estate
Single Family Home