Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 150.17 Acres$39,000Active
- 1/22 220.17 Acres$35,000Active
- 1/28 283 Beds 2 Baths 2,260 SqFt$249,000New
- 1/27 273 Beds 2 Baths 1,969 SqFt$319,900New
- 1/42 424 Beds 4 Baths 3,228 SqFt$849,900New
- 1/26 266 Beds 5 Baths 2,502 SqFt$850,000Active
- 1/19 193 Beds 2 Baths 1,092 SqFt$125,000Active
- 1/17 172 Beds 1 Bath 1,148 SqFt$249,900Active
- 1/42 422 Beds 2 Baths 1,642 SqFt$479,000Active
- 1/42 427 Beds 4 Baths 3,462 SqFt$1,999,000Price Dropped by $251K
- 1/31 312 Beds 2 Baths 1,080 SqFt$295,000Price Dropped by $25K
- 1/30 303 Beds 3 Baths 1,496 SqFt$467,000Active
- 1/38 383 Beds 3 Baths 2,005 SqFt$1,100,000Contingent
- 1/42 423 Beds 2 Baths 1,560 SqFt$497,500Price Dropped by $7K
- 1/42 424 Beds 2 Baths 1,560 SqFt$330,000Contingent
- 1/28 283 Beds 3 Baths 1,768 SqFt$242,000Price Dropped by $5K
- 1/30 302 Beds 2 Baths 1,768 SqFt$242,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,008 SqFt$155,000Active
79 Ida Street, Panacea, FL 32346
Listed by Keller Williams Town & Country
Mobile Home, Manufactured Home
- 1/42 423 Beds 3 Baths 1,400 SqFt$468,000Active
- 1/41 412 Beds 3 Baths 1,521 SqFt$499,000Price Dropped by $51K
- 1/40 402 Beds 2 Baths 1,440 SqFt$289,000Active
- 1/42 423 Beds 3 Baths 2,028 SqFt$529,900Contingent
- 1/39 393 Beds 2 Baths 2,093 SqFt$695,000Active
- 1/38 383 Beds 2 Baths 1,440 SqFt$400,000Price Dropped by $4K