Filters Reset
Save Search
Save your search to get Alerts
4K Properties
4,037 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 514 Beds 4 Baths 3,454 SqFt$1,050,000New
- 1/28 281 Bed 1 Bath 703 SqFt$205,000New
- 1/40 403 Beds 3 Baths 1,232 SqFt$224,900New
- 1/14 144 Beds 3 Baths 2,040 SqFt$439,000New
- 1/50 502 Beds 2 Baths 1,312 SqFt$188,000New
- 1/39 394 Beds 4 Baths 2,831 SqFt$3,500New
2462 GOLDENROD Way, Tallahassee, FL 32311
Listed by Aphelion Realty & Property Man
Single Family Home
- 1/42 423 Beds 3 Baths 2,560 SqFt$614,900New
- 1/29 294 Beds 2 Baths 2,465 SqFt$385,000New
- 1/34 343 Beds 2 Baths 1,225 SqFt$209,900New
- 1/33 333 Beds 2 Baths 1,739 SqFt$359,900New
- 1/50 503 Beds 2 Baths 1,395 SqFt$275,000New
- 1/32 322 Beds 2 Baths 1,008 SqFt$159,000New
- 1/35 353 Beds 2 Baths 920 SqFt$129,900New
- 1/42 423 Beds 1 Bath 984 SqFt$260,000New
1132 Spottswood Drive, Tallahassee, FL 32308
Listed by Keller Williams Town & Country
Single Family Home
- 1/59 593 Beds 3 Baths 2,062 SqFt$495,000New
- 1/27 273 Beds 1 Bath 850 SqFt$119,000New
1637 Stuckey Avenue, Tallahassee, FL 32310
Listed by Keller Williams Town & Country
Single Family Home
- 1/7 73 Beds 3 Baths 1,280 SqFt$1,700New
- 1/10 101 Bed 1 Bath 800 SqFt$825New
- 1/54 542 Beds 3 Baths 1,220 SqFt$255,000Contingent
- 1/50 503 Beds 2 Baths 1,638 SqFt$2,000New
- 1/50 503 Beds 3 Baths 1,638 SqFt$278,900New
- 1/32 325 Beds 5 Baths 3,447 SqFt$863,400New
- 1/25 252 Beds 3 Baths 1,292 SqFt$219,900New
- 1/47 473 Beds 2 Baths 1,908 SqFt$429,900Contingent
3439 Treaty Oak Trail, Tallahassee, FL 32312
Listed by Keller Williams Town & Country
Single Family Home